Purify urban tap water directly to
Laboratory grade pure water and ultrapure water;
Meet the international GB/T33087-2016

1.Full plastic ABS engineering plastic case, anti-acid corrosion;
2.RO water conductivity online monitoring, UP ultra-pure water resistivity online monitoring, water temperature online monitoring;
3.With quantitative water setting function (water tank storage);
4.With historical database query function;
5.With USB interface;
6.TOC online display (optional);
7.Pretreatment column / ultra purification column monitoring, alarm function (optional).
Technical Parameters:
| Model | ZYMICRO-I-10L | ZYMICRO-II-10L | ZYMICRO-III-10L | ZYMICRO-IV-10L | 
| Output(25°C)* | 10 liters/hour | |||
| Flow rate | Up to 1.8 liters/minute(with pressure tank) | |||
| Feed water requirements | Tap water, temperature:5-45°C,pressure:1.0-4.0Kgf/cm2 | |||
| RO water quality | ||||
| Condutivity(25°C) | 2-10μs/cm | |||
| Ion rejection rate | 99% (new RO membrane) | |||
| Organic rejection rate | >99%, when MW>200 Dalton | |||
| Particles and bacteria rejection rate | >99% | |||
| Ultrapure water quality | ||||
| Resistivity(25°C) | 18.2MΩ.cm | |||
| Bacteria | <1cfu/ml | <1cfu/ml | <0.1cfu/m | <0.1cfu/ml | 
| Particle(>0.1μm) | <1pc/ml | <1pc/ml | <1pc/ml | <1pc/ml | 
| Heavy metal ion | <0.1ppb | <0.1ppb | <0.1ppb | <0.1ppb | 
| Endotoxin(Pyrogens) | N/A | N/A | N/A | ≤ 0.001EU/ml | 
| TOC Level*** | < 10 ppb | < 10 ppb | < 5 ppb | < 5 ppb | 
| Dimension and weight | Length×Width×Height:530×400×590mm, 40Kg | |||
| Electrical requirements | AC110-240V, 50/60Hz | |||
| Terminal disinfection filter | N/A | yes | yes | yes | 
| UV lamp | N/A | N/A | yes | yes | 
| UF | N/A | N/A | N/A | yes | 
| Standard configuration | Main body (Including 1 set of cartridge)+10 liters pressure tank | |||
| Can be selected flow rate ( L/H) | 10L/H, 20L/H, 40L/H, 60L/H, 80L/H, 100L/H, 120L/H | |||






