ZYNJQX Microcomputer-based fully automated purification and disinfection system. All cleaning, disinfecting, drying and other procedures are standardized according to the rules and regulation of government health sector. Cleaning and disinfection are fully configurable with the accuracy up to seconds. It not only avoids errors or insufficient disinfecting time introduced by manual operations, but also saves labor cost.
| Model | Industrial Model | ||
| ZYNJQX-C | ZYNJQX-M | ZYNJQX-P | |
| Water yield | 250/500L/H | 250/500/750/1000/1500 2000/2500/3000L/H | 250/500/1000L/H |
| Feed water | TDS<400ppm,water pressure3.0-5.0kg/cm2 Working temperature 10-30℃ | ||
| Flow Rate | 15L-30L/min | ||
| RO Water quality(μs/cm) | Conductivity 2~15 uS/cm (online monitoring) RO membrane pore size: 0.0001~0.001um, micro particles (≥0.2um) < 1/ml, microorganisms < 10CFU/100ml | ||
| UV | 185/254nm Dual-wavelength ultraviolet sterilization digestion instrument+Chemical disinfection module | ||
| Water quality preprocessor | MMF+ACF | MMF+ACF+SFF | MMF+ACF+SFF |
| Size(mm) | 700*950*1700mm | 750*1600*1700mm(250-500L) 750*1700*1700mm(750-1000L) 780*1200*1700mm(1500-2000L) | 750*1700*1700mm |
| Weight(kg) | 180-200kg | 140-200kg | 200-240kg |
| Power(KW) | 1.9-2.2kw | 2.4-3.6kw | 2.4-3.0kw |
| Application | 1. Cleaning laboratory utensils and student experiments; solution; | ||
Featuers
The desalination rate of RO reverse osmosis membrane is as high as 99%, and the system is automatically flushed after the start time is 18 seconds and the water intake is completed;
It has the functions of system power-on self-test, automatic water production, automatic flushing, automatic shutdown of raw water shortage/water tank full, high and low pressure protection, etc.;
The built-in liquid crystal display monitors the water quality online in real time. The measurement range of RO pure water is 0~200us/cm (conductivity), the temperature sensitivity is ≤±0.1℃, and the water temperature is automatically compensated to improve the accuracy of water quality;
With raw water indication, flushing indication, water full indication, pure water backup indication, system water shortage, excessive discharge, operation of ultraviolet digestion equipment and other indication functions.